Saudi Standard Industrial Classification (SSIC 2026)
Classification Level: Group | Official Code: 649
SSIC code 649 designates Other financial service activities, except insurance and pension funding activities (أنشطة الخدمات المالية الأخرى ، فيما عدا تمويل التأمين و المعاشات التقاعدية) under the official Saudi Standard Industrial Classification (January 2025 / 2026 Edition, based on UN ISIC Rev. 4) administered by the General Authority for Statistics (GASTAT).
It serves as the mandatory regulatory benchmark for Commercial Registration (CR) with the Ministry of Commerce, MISA foreign investment licensing (allowing up to 100% foreign equity ownership), municipal permits on the Balady portal, and Nitaqat Saudization quota determinations by MHRSD.
| Parameter | Official Value |
|---|---|
| Saudi SSIC Code | 649 |
| Official Title (EN) | Other financial service activities, except insurance and pension funding activities |
| Official Title (AR) | أنشطة الخدمات المالية الأخرى ، فيما عدا تمويل التأمين و المعاشات التقاعدية |
| Classification Level | Group |
| Section Category | Section K — Financial and insurance activities |
| Parent Entity Code | 64 — Other financial service activities, except insurance and pension funding |
| Supervisory Authority | Ministry of Commerce / Standard Sectoral Regulator |
| Licensing Entity | Balady / Sector Ministry |
| Standard Custodian | General Authority for Statistics (GASTAT) |
| Edition / Version | SSIC 2025 / 2026 Edition |
| Code | Title (EN) | Title (AR) | Details |
|---|---|---|---|
6491 | Financial leasing | الإيجار التمويلي | View Code 6491 → |
6492 | Other credit granting | أشكال منح القروض الأخرى | View Code 6492 → |
6499 | Other financial service activities, except insurance and pension funding activities, n.e.c. | أنشطة الخدمات المالية الأخرى بأستثناء التأمين وتمويل المعاشات التقاعدية غير المصنفة في موضع آخر | View Code 6499 → |
Below are official economic activity codes registered under Group 649 for Commercial Registration (CR) and municipal licensing in Saudi Arabia:
| Business Type | Arabic Name | Primary Code | Industry Sector | Guide |
|---|---|---|---|---|
| Currency exchange service | خدمات Currency exchange | 649913 | Finance | Setup Guide → |
| Money transfer service | خدمات Money transfer | 649913 | Professional Services | Setup Guide → |
| Assessment Factor | Verification Status | Regulatory Source / Evidence |
|---|---|---|
| Official GASTAT Registry | ✅ Verified | Confirmed in official GASTAT SSIC January 2025 / 2026 release |
| ISIC Rev. 4 International Crosswalk | ✅ Aligned | Standardized UN International Industrial Classification mapping |
| Commercial Registration (CR) Active | ✅ Eligible | Available for immediate filing on Ministry of Commerce portal |
| MISA Foreign Investment Path | ✅ Permitted | 100% foreign equity eligible under MISA investment criteria |
| 5-Tier Structural Hierarchy | ✅ Complete | Full parent-child relationship verified from Section to Activity |
| Overall Regulatory Readiness Score | 🟢 10 / 10 | Low Compliance Risk / Ready for Commercial Setup |
SSIC 649 covers Other financial service activities, except insurance and pension funding activities (أنشطة الخدمات المالية الأخرى ، فيما عدا تمويل التأمين و المعاشات التقاعدية) under Saudi Arabia’s official industrial classification system.
Activities under this code fall under the supervision of the Ministry of Commerce and respective sectoral regulators.
Yes. In most sectors, the Ministry of Investment (MISA) permits 100% foreign equity ownership. Refer to our MISA Guide for full requirements.
MHRSD calculates your Saudization tier based on your primary SSIC activity registered on your Commercial Registration.
Primary Data Source: General Authority for Statistics (GASTAT) — National Classification for Economic Activities.
Commercial Portal: Ministry of Commerce (MC)
This page is an independent reference resource. Cross-verify critical licensing details on official government portals before filing commercial applications.