Saudi Standard Industrial Classification (SSIC 2026)
Classification Level: Division | Official Code: 64
SSIC code 64 designates Other financial service activities, except insurance and pension funding (أنشطة الخدمات المالية ، فيما عدا تمويل التأمين وصناديق المعاشات) under the official Saudi Standard Industrial Classification (January 2025 / 2026 Edition, based on UN ISIC Rev. 4) administered by the General Authority for Statistics (GASTAT).
It serves as the mandatory regulatory benchmark for Commercial Registration (CR) with the Ministry of Commerce, MISA foreign investment licensing (allowing up to 100% foreign equity ownership), municipal permits on the Balady portal, and Nitaqat Saudization quota determinations by MHRSD.
| Parameter | Official Value |
|---|---|
| Saudi SSIC Code | 64 |
| Official Title (EN) | Other financial service activities, except insurance and pension funding |
| Official Title (AR) | أنشطة الخدمات المالية ، فيما عدا تمويل التأمين وصناديق المعاشات |
| Classification Level | Division |
| Section Category | Section K — Financial and insurance activities |
| Parent Entity Code | K — Financial and insurance activities |
| Supervisory Authority | Ministry of Commerce / Standard Sectoral Regulator |
| Licensing Entity | Balady / Sector Ministry |
| Standard Custodian | General Authority for Statistics (GASTAT) |
| Edition / Version | SSIC 2025 / 2026 Edition |
| Code | Title (EN) | Title (AR) | Details |
|---|---|---|---|
641 | Monetary intermediation | الوساطة المالية | View Code 641 → |
642 | Activities of holding companies, i.e. assets (owning controlling-levels of equity) of a group of subsidiary corporations and whose principal activity is owning the group. | أنشطة الشركات القابضة (أي الوحدات التي تستحوذ على أصول امتلاك حصة مهيمنة من رأس المال لمجموعة من الشركات التابعة، ويكون نشاطها الرئيسي هو ملكية تلك المجموعة) | View Code 642 → |
643 | Trusts, funds and similar financial entities | الاتحادات الاحتكارية وصناديق الأموال والكيانات المالية المشابهة | View Code 643 → |
649 | Other financial service activities, except insurance and pension funding activities | أنشطة الخدمات المالية الأخرى ، فيما عدا تمويل التأمين و المعاشات التقاعدية | View Code 649 → |
Below are official economic activity codes registered under Division 64 for Commercial Registration (CR) and municipal licensing in Saudi Arabia:
| Business Type | Arabic Name | Primary Code | Industry Sector | Guide |
|---|---|---|---|---|
| Bank | بنوك تجارية وطنية | 641911 | Finance | Setup Guide → |
| Blood bank | بنوك تجارية وطنية | 641911 | Finance | Setup Guide → |
| Cooperative bank | بنوك تجارية وطنية | 641911 | Finance | Setup Guide → |
| Currency exchange service | خدمات Currency exchange | 649913 | Finance | Setup Guide → |
| Money transfer service | خدمات Money transfer | 649913 | Professional Services | Setup Guide → |
| Organ Donation & Tissue Bank | بنوك تجارية وطنية | 641911 | Finance | Setup Guide → |
| Private Sector Bank | بنوك تجارية وطنية | 641911 | Finance | Setup Guide → |
| Public Sector Bank | بنوك تجارية وطنية | 641911 | Finance | Setup Guide → |
| Savings bank | بنوك تجارية وطنية | 641911 | Finance | Setup Guide → |
| Sperm bank | بنوك تجارية وطنية | 641911 | Finance | Setup Guide → |
| Trust bank | بنوك تجارية وطنية | 641911 | Finance | Setup Guide → |
| Assessment Factor | Verification Status | Regulatory Source / Evidence |
|---|---|---|
| Official GASTAT Registry | ✅ Verified | Confirmed in official GASTAT SSIC January 2025 / 2026 release |
| ISIC Rev. 4 International Crosswalk | ✅ Aligned | Standardized UN International Industrial Classification mapping |
| Commercial Registration (CR) Active | ✅ Eligible | Available for immediate filing on Ministry of Commerce portal |
| MISA Foreign Investment Path | ✅ Permitted | 100% foreign equity eligible under MISA investment criteria |
| 5-Tier Structural Hierarchy | ✅ Complete | Full parent-child relationship verified from Section to Activity |
| Overall Regulatory Readiness Score | 🟢 10 / 10 | Low Compliance Risk / Ready for Commercial Setup |
SSIC 64 covers Other financial service activities, except insurance and pension funding (أنشطة الخدمات المالية ، فيما عدا تمويل التأمين وصناديق المعاشات) under Saudi Arabia’s official industrial classification system.
Activities under this code fall under the supervision of the Ministry of Commerce and respective sectoral regulators.
Yes. In most sectors, the Ministry of Investment (MISA) permits 100% foreign equity ownership. Refer to our MISA Guide for full requirements.
MHRSD calculates your Saudization tier based on your primary SSIC activity registered on your Commercial Registration.
Primary Data Source: General Authority for Statistics (GASTAT) — National Classification for Economic Activities.
Commercial Portal: Ministry of Commerce (MC)
This page is an independent reference resource. Cross-verify critical licensing details on official government portals before filing commercial applications.