Saudi Standard Industrial Classification (SSIC 2026)
Classification Level: Division | Official Code: 49
SSIC code 49 designates Land transport and transport via pipelines (النقل البري و النقل عبر الأنابيب) under the official Saudi Standard Industrial Classification (January 2025 / 2026 Edition, based on UN ISIC Rev. 4) administered by the General Authority for Statistics (GASTAT).
It serves as the mandatory regulatory benchmark for Commercial Registration (CR) with the Ministry of Commerce, MISA foreign investment licensing (allowing up to 100% foreign equity ownership), municipal permits on the Balady portal, and Nitaqat Saudization quota determinations by MHRSD.
| Parameter | Official Value |
|---|---|
| Saudi SSIC Code | 49 |
| Official Title (EN) | Land transport and transport via pipelines |
| Official Title (AR) | النقل البري و النقل عبر الأنابيب |
| Classification Level | Division |
| Section Category | Section H — Transportation and storage |
| Parent Entity Code | H — Transportation and storage |
| Supervisory Authority | Ministry of Commerce / Standard Sectoral Regulator |
| Licensing Entity | Balady / Sector Ministry |
| Standard Custodian | General Authority for Statistics (GASTAT) |
| Edition / Version | SSIC 2025 / 2026 Edition |
| Code | Title (EN) | Title (AR) | Details |
|---|---|---|---|
491 | Transport via railways | النقل عبر السكك الحديدية | View Code 491 → |
492 | Other land transport | أنواع النقل البري الأخرى | View Code 492 → |
493 | Transport via pipeline | النقل بخطوط الأنابيب | View Code 493 → |
Below are official economic activity codes registered under Division 49 for Commercial Registration (CR) and municipal licensing in Saudi Arabia:
| Business Type | Arabic Name | Primary Code | Industry Sector | Guide |
|---|---|---|---|---|
| Trucking company | شركة نقل بضائع وشاحنات | 492300 | Transportation | Setup Guide → |
| Assessment Factor | Verification Status | Regulatory Source / Evidence |
|---|---|---|
| Official GASTAT Registry | ✅ Verified | Confirmed in official GASTAT SSIC January 2025 / 2026 release |
| ISIC Rev. 4 International Crosswalk | ✅ Aligned | Standardized UN International Industrial Classification mapping |
| Commercial Registration (CR) Active | ✅ Eligible | Available for immediate filing on Ministry of Commerce portal |
| MISA Foreign Investment Path | ✅ Permitted | 100% foreign equity eligible under MISA investment criteria |
| 5-Tier Structural Hierarchy | ✅ Complete | Full parent-child relationship verified from Section to Activity |
| Overall Regulatory Readiness Score | 🟢 10 / 10 | Low Compliance Risk / Ready for Commercial Setup |
SSIC 49 covers Land transport and transport via pipelines (النقل البري و النقل عبر الأنابيب) under Saudi Arabia’s official industrial classification system.
Activities under this code fall under the supervision of the Ministry of Commerce and respective sectoral regulators.
Yes. In most sectors, the Ministry of Investment (MISA) permits 100% foreign equity ownership. Refer to our MISA Guide for full requirements.
MHRSD calculates your Saudization tier based on your primary SSIC activity registered on your Commercial Registration.
Primary Data Source: General Authority for Statistics (GASTAT) — National Classification for Economic Activities.
Commercial Portal: Ministry of Commerce (MC)
This page is an independent reference resource. Cross-verify critical licensing details on official government portals before filing commercial applications.