Saudi Standard Industrial Classification (SSIC 2026)
Classification Level: Group | Official Code: 242
Executive Summary & Classification Scope
SSIC code 242 designates Manufacture of precious and non-ferrous base metals. (صنع الفلزات الثمينة وغير الحديدية القاعدية) under the official Saudi Standard Industrial Classification (January 2025 / 2026 Edition, based on UN ISIC Rev. 4) administered by the General Authority for Statistics (GASTAT).
It serves as the mandatory regulatory benchmark for Commercial Registration (CR) with the Ministry of Commerce, MISA foreign investment licensing (allowing up to 100% foreign equity ownership), municipal permits on the Balady portal, and Nitaqat Saudization quota determinations by MHRSD.
Key Classification Facts
| Parameter | Official Value |
|---|
| Saudi SSIC Code | 242 |
| Official Title (EN) | Manufacture of precious and non-ferrous base metals. |
| Official Title (AR) | صنع الفلزات الثمينة وغير الحديدية القاعدية |
| Classification Level | Group |
| Section Category | Section C — Manufacturing |
| Parent Entity Code | 24 — Manufacture of basic metals |
| Supervisory Authority | Ministry of Commerce / Standard Sectoral Regulator |
| Licensing Entity | Balady / Sector Ministry |
| Standard Custodian | General Authority for Statistics (GASTAT) |
| Edition / Version | SSIC 2025 / 2026 Edition |
Sub-Classes in Group 242 (1)
Official 6-Digit Activity Codes in Group 242 (17 Codes)
Below are official economic activity codes registered under Group 242 for Commercial Registration (CR) and municipal licensing in Saudi Arabia:
| 6-Digit SSIC Code | Official Activity Title (EN) | Official Activity Title (AR) | Details |
|---|
242011 | Production of precious raw metals from gold | انتاج المعادن الثمينة الخام من الذهب | View Activity 242011 → |
242012 | Production of precious raw metals from silver | انتاج المعادن الثمينة الخام من الفضة | View Activity 242012 → |
242013 | Production of precious raw metals from precious metals listed under platinum group metals. | انتاج المعادن الثمينة الخام من المعادن الثمينة الداخلة في مجموعة البلاتين | View Activity 242013 → |
242021 | Production of wrought gold. | انتاج الذهب المشغول | View Activity 242021 → |
242022 | production of wrought silver. | انتاج الفضة المشغول | View Activity 242022 → |
242023 | Production of wrought Platinum. | انتاج البلاتين المشغول | View Activity 242023 → |
242024 | Production of wrought Platinum group | انتاج مجموعة البلاتين المشغول | View Activity 242024 → |
242031 | Untraditional metal works painted, covered or mixed with gold. | مصنوعات معدنية غير عادية مطلية أو مغطاة أو مخلوطة بالذهب | View Activity 242031 → |
242032 | Untraditional metal works painted, covered or mixed with silver. | مصنوعات معدنية غير عادية مطلية أو مغطاة أو مخلوطة بالفضة | View Activity 242032 → |
242033 | Untraditional metal works painted, covered or mixed with other precious metals. | مصنوعات معدنية غير عادية مطلية أو مغطاة أو مخلوطة بمعادن ثمينة أخرى | View Activity 242033 → |
242041 | Smelting, rolling, drawing, purifying, and casting copper and its alloys. | صهر ودرفلة وسحب وتنقية وسبك النحاس وخلائطه | View Activity 242041 → |
242042 | Smelting, rolling, drawing, purifying, and casting aluminum and its alloys. | صهر ودرفلة وسحب وتنقية وسبك الألمنيوم وخلائطه | View Activity 242042 → |
242043 | Smelting, rolling, drawing, purifying, and casting lead, zinc, tin and their alloys. | صهر ودرفلة وسحب وتنقية وسبك الرصاص والزنك والقصديروخلائطها | View Activity 242043 → |
242044 | Smelting, rolling, drawing, purifying, and casting chromium, manganese, nickel and their alloys. | صهر ودرفلة وسحب وتنقية وسبك الكروم والمنغنيز والنيكل وخلائطها | View Activity 242044 → |
242051 | Production of alumina from nickel and copper | انتاج أكسيد الألمنيوم (ألومينا)من النيكل أو النحاس | View Activity 242051 → |
242052 | production of semi raw metals from nickel and copper | انتاج المعادن نصف الخام من النيكل أو النحاس | View Activity 242052 → |
242060 | Non-ferrous traditional metal works, including (wires - pipes - tubes - powders - papers - plates … etc.) | مصنوعات معدنية عادية غير حديدية ، يشمل ( (أسلاك ، مواسير ، أنابيب ، مساحيق ، أوراق ، صفائح …الخ ) | View Activity 242060 → |
Regulatory & Business Setup Use Cases in Saudi Arabia
- Ministry of Commerce (MC): Required on your Saudi Commercial Registration (CR) to legally define the company’s business activities.
- Ministry of Investment (MISA): Determines eligibility for 100% foreign-owned investment licenses and capital requirements. See our MISA Licensing Guide.
- ZATCA Taxation & Zakat: Activity categorization for Corporate Income Tax (20%), Zakat (2.5%), and 15% VAT filing rules. See our ZATCA Tax Guide.
- MHRSD / Qiwa (Nitaqat Quotas): Determines the required percentage of Saudi national employees. Check our Nitaqat Saudization Guide.
- Balady Municipal Licensing: Establishes commercial shop, office, and warehouse zoning compliance.
Compliance & Regulatory Risk Assessment
| Assessment Factor | Verification Status | Regulatory Source / Evidence |
|---|
| Official GASTAT Registry | ✅ Verified | Confirmed in official GASTAT SSIC January 2025 / 2026 release |
| ISIC Rev. 4 International Crosswalk | ✅ Aligned | Standardized UN International Industrial Classification mapping |
| Commercial Registration (CR) Active | ✅ Eligible | Available for immediate filing on Ministry of Commerce portal |
| MISA Foreign Investment Path | ✅ Permitted | 100% foreign equity eligible under MISA investment criteria |
| 5-Tier Structural Hierarchy | ✅ Complete | Full parent-child relationship verified from Section to Activity |
| Overall Regulatory Readiness Score | 🟢 10 / 10 | Low Compliance Risk / Ready for Commercial Setup |
Frequently Asked Questions (FAQ)
1. What does Saudi SSIC code 242 cover?
SSIC 242 covers Manufacture of precious and non-ferrous base metals. (صنع الفلزات الثمينة وغير الحديدية القاعدية) under Saudi Arabia’s official industrial classification system.
2. Which authority regulates activities under SSIC 242?
Activities under this code fall under the supervision of the Ministry of Commerce and respective sectoral regulators.
3. Can international investors establish a business with code 242?
Yes. In most sectors, the Ministry of Investment (MISA) permits 100% foreign equity ownership. Refer to our MISA Guide for full requirements.
4. How does SSIC 242 affect my company’s Nitaqat rating?
MHRSD calculates your Saudization tier based on your primary SSIC activity registered on your Commercial Registration.
Official Source Attribution & Disclaimer
Primary Data Source: General Authority for Statistics (GASTAT) — National Classification for Economic Activities.
Commercial Portal: Ministry of Commerce (MC)
This page is an independent reference resource. Cross-verify critical licensing details on official government portals before filing commercial applications.